Alerts
City & County of Honolulu
Name | Description |
---|---|
HNL Info | HNL Info is a one stop site for all City services. Where you can stay informed about traffic situations, beach/ocean alerts, weather advisories and more. |
Lane Closures | Department of Transportation lane closures for the Oʻahu. |
Live Traffic Flow | Traffic conditions and cameras by region. |
The Bus, Rider Alerts | Temporary detours, upcoming changes, roadwork, and more. |
County of Hawai‘i
Name | Description |
---|---|
All-Hazard Outdoor Warning Sirens | See map with operational status for each outdoor warning siren. |
COVID-19 Information | Up to date information and resources related to COVID-19. |
Emergency Alerts | Sign up for email or text alerts from the County of Hawaiʻi Civil Defense emergency alerts program. |
Hawaiʻi Police Department | Register for local public safety text message and email alerts powered by Nixle. |
Hazard Impact Map | Public-facing hazard map for situational awareness and up-to-date closures including: weather alerts, road closures, active hazards, fires and more. |
Lane Closures | Department of Transportation lane closures in the County of Hawaiʻi. |
County of Kaua‘i
Name | Description |
---|---|
COVID-19 Information | Up to date information and resources related to COVID-19. |
Kauaʻi County Alerts | In the event of an emergency or severe weather condition, an alert may be sent to the phone number provided by voice, SMS (text), and/or email. |
Lane Closures | Department of Transportation lane closures for the County of Kauaʻi. |
County of Maui
Name | Description |
---|---|
Alert Center | Sign up to receive emergency alerts and severe weather warnings that could directly impact you and your family. |
Lānaʻi Lane Closures | Department of Transportation lane closures for the Island of Lānaʻi. |
Maui Lane Closures | Department of Transportation lane closures for the County of Maui. |
Molokaʻi Lane Closures | Department of Transportation lane closures for the Island of Molokaʻi. |
Road Closure Notifications | See up-to-date information on traffic conditions for the major roadways in Maui County. |
Statewide
Name | Description |
---|---|
Active Weather Watches and Warnings | Weather watches and warnings issued by NOAA for the State of Hawaiʻi. |
COVID-19 Information | Get information on COVID-19 from the Hawaiʻi Department of Health. |
Disaster Alerts | Alerts for weather or hazards in the Pacific. |
Earthquake Notification Service | Free service that sends you automated notification emails when earthquakes happen in your area. |
Environmental Health Information (EHAConnect) | Access environmental health information including emergency release water quality advisories, air pollution, and more. |
Hazard Evaluation and Emergency Response (iHEER System) | Information on reported releases to the environment, cleanup efforts and storage of hazardous substances, including maps and documents. |
Maile Amber Alert | Alerts can be activated when police believe a child has been abducted and is in danger. |
Public Siren Dashboard | See island-wide map with operational status for each outdoor warning siren. |
University of Hawaiʻi Emergency Alerts | Alerts for the University community in the event of a natural, health, or civil emergency. |
Vog | Learn more about vog, see air quality data and advice for visitors at the vog information dashboard. |
Volcano Eruption Information | Hawaiʻi National Park volcano eruption information. |
Volcano Notification Service | Free service that sends you notification emails about volcanic activity happening at U.S. monitored volcanoes. |
Water Warnings and Advisories | Current water quality warnings and advisories from the Department of Health. |
Weekend Lane Closures | Department of Transportation weekend lane closures for Statewide. |